![]() |
Brand Name: | Neutral Customised to customer requirements |
Model Number: | N4 |
MOQ: | 100pcs |
Price: | 5.4-6.29 USD |
Packaging Details: | Customised to customer requirements |
Payment Terms: | T/T |
15W Fast Charger The Ultimate Space-Saving Wireless Charging Solution For 3 Devices
Wireless Charging Station Product core selling points:
Shell colour | black/white/pink/silvery |
Input voltage current | 5V=3A/9v=3A |
Outer box size | Customised to customer requirements |
Product size | 59*59*11.5mm |
Wireless Charging Station Competitive selling point :
Some stands are designed with cable management functions to keep the charging cables organized and prevent them from being messy, adding to the overall tidiness of the desktop.Compare to the 2-in-1 wireless charger on the market, we are the smallest and thinnest wireless charger on the market, not only is it 2-in-1, but it can charge three devices! (mobile phone headset shared charging space), charging at the same time can also be used as a mobile phone holder, other 2-in-1 products can not do ,we did! In the same type of two-in-one, our products can not only hit the two-in-one market can also hit the three-in-one market, ultra-high cost-effective, the magnetic wireless charger on the market is easy to fall, we use 15 N52 upgraded magnetic core tightly adsorbed, magnetic force increased by 25%, stable and not fall!
Customized service:
Packaging customization | packaging materials (corrugated paper, single powder paper, special paper, etc.), airplane boxes, etc. |
Product logo customization | silk screen, laser engraving, stickers, etc. |
Product appearance process customization | spray painting, sandblasting, electroplating, oxidation, etc. |
Product ODM exclusive styling customization | increase product styling, add small accessories to the product, etc. |
Product color customization | black, white, pink, silver, gray, color, etc. |
Exclusive customization of motherboard functions | animation effects of lights, brightness of lights, adding NFC functions, etc. |
FAQ:
![]() |
Brand Name: | Neutral Customised to customer requirements |
Model Number: | N4 |
MOQ: | 100pcs |
Price: | 5.4-6.29 USD |
Packaging Details: | Customised to customer requirements |
Payment Terms: | T/T |
15W Fast Charger The Ultimate Space-Saving Wireless Charging Solution For 3 Devices
Wireless Charging Station Product core selling points:
Shell colour | black/white/pink/silvery |
Input voltage current | 5V=3A/9v=3A |
Outer box size | Customised to customer requirements |
Product size | 59*59*11.5mm |
Wireless Charging Station Competitive selling point :
Some stands are designed with cable management functions to keep the charging cables organized and prevent them from being messy, adding to the overall tidiness of the desktop.Compare to the 2-in-1 wireless charger on the market, we are the smallest and thinnest wireless charger on the market, not only is it 2-in-1, but it can charge three devices! (mobile phone headset shared charging space), charging at the same time can also be used as a mobile phone holder, other 2-in-1 products can not do ,we did! In the same type of two-in-one, our products can not only hit the two-in-one market can also hit the three-in-one market, ultra-high cost-effective, the magnetic wireless charger on the market is easy to fall, we use 15 N52 upgraded magnetic core tightly adsorbed, magnetic force increased by 25%, stable and not fall!
Customized service:
Packaging customization | packaging materials (corrugated paper, single powder paper, special paper, etc.), airplane boxes, etc. |
Product logo customization | silk screen, laser engraving, stickers, etc. |
Product appearance process customization | spray painting, sandblasting, electroplating, oxidation, etc. |
Product ODM exclusive styling customization | increase product styling, add small accessories to the product, etc. |
Product color customization | black, white, pink, silver, gray, color, etc. |
Exclusive customization of motherboard functions | animation effects of lights, brightness of lights, adding NFC functions, etc. |
FAQ: